Shrubs
As with our trees, New England Wetland Plants, Inc grows conservation-grade, New England native shrubs from local seed and cutting sources. We have shrubs for every site: wetland, buffer zone, slope or meadow! Our shrubs are grown in #1 nursery containers, and range in height from 1′ to 4′.
A | B – D | E – N | More |
---|
Species | Wetland Status | Shade Tolerance | Habitat |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alnus incana (rugosa) (Speckled Alder) | FACW+ | Full Sun to Partial Shade | Shores, wet meadows, forests |
| |||||||||
Amelanchier canadensis/arborea (Shadblow/Serviceberry) Upright, tall shrub (18’+). Attractive white flowers before foliage emerges in spring. Berries eaten by birds. Good wetland buffer zone shrub. | FAC | Partial Shade | Shores, forest, drier sites |
| |||||||||
Arctostaphylos uva-ursi (Bearberry) | UPL | Full Sun to Partial Shade | Drier Sites |
| |||||||||
Aronia arbutifolia/Photinia pyrifolia (Red Chokeberry) A medium-sized shrub (6-10′) with small white to pinkish flowers in the spring. Persistent red berries are eaten by wildlife in winter. Very soil adaptable. | FACW | Full Sun | Shores, wet meadows, forests |
| |||||||||
Aronia/Photinia melanocarpa (Black Chokeberry) | FAC | Full Sun to Partial Shade | Shores, wet meadows, forests |
| |||||||||
[ top ] | |||||||||||||
Baccharis halimifolia (Groundseltree) | FACW | Full Sun to Partial Shade | Coastal sites, wet meadows, salt tolerant |
| |||||||||
Ceanothus americanus (New Jersey Tea) | FACU- | Full Sun | Drier sites |
| |||||||||
Cephalanthus occidentalis (Buttonbush) | OBL | Full Sun to Full Shade | Shallow water, shores, wet meadows |
| |||||||||
Clethra alnifolia (Sweet Pepperbush) | FAC+ | Full Sun to Partial Shade | Drier sites |
| |||||||||
Comptonia peregrina (Sweet Fern) | UPL | Full Sun | Open areas, drier sites |
| |||||||||
Cornus alternifolia (Alternate-leaved Dogwood) | UPL | Full Sun to Full Shade | Drier sites |
| |||||||||
Cornus amomum (Silky Dogwood) | FACW | Full Sun to Partial Shade | Shores, wet meadows, forests |
| |||||||||
Cornus racemosa (Gray Dogwood) | FAC | Full Sun to Full Shade | forested areas, drier sites |
| |||||||||
Cornus sericea (Red-osier Dogwood) | FACW+ | Full Sun to Full Shade | Shores, wet meadows, forests |
| |||||||||
Corylus americana (American Hazelnut) | FACU- | Full Sun to Full Shade | Forested areas, drier sites |
| |||||||||
Diervilla lonicera (Northern Bush Honeysuckle) | UPL | Full Sun to Full Shade | Drier sites |
| |||||||||
[ top ] | |||||||||||||
Hamamelis virginiana (Witch Hazel) | FAC- | Partial to Full Shade | Forested areas, drier sites |
| |||||||||
Ilex glabra (Inkberry) | FACW- | Full Sun | Shores, wet meadows |
| |||||||||
Ilex verticillata (Winterberry Holly) | FACW+ | Full Sun to Partial Shade | Shores, open areas, forests |
| |||||||||
Iva frutescens (High-Tide Bush) | FACW+ | Full Sun | Coastal sites, wet meadows, salt tolerant |
| |||||||||
Juniperus communis (Common Juniper) | FAC | Full Sun | Meadows and other open areas |
| |||||||||
Lindera benzoin (Common Spicebush) | FACW- | Full Sun to Full Shade | Shores, open areas |
| |||||||||
Lyonia ligustrina (Maleberry) | FACW | Full Sun to Partial Shade | Shore, wet meadows, forested wetlands |
| |||||||||
Myrica gale (Sweetgale) | OBL | Full Sun to Full Shade | Shores, open areas |
| |||||||||
Morella (Myrica) pensylvanica (Bayberry) A medium-sized (to 10′) shrub with persistent leaves through the winter. Waxy berries provide food (most importantly in winter) to many songbirds. Fixes nitrogen. | FAC | Full Sun | Drier sites, Tolerates salt. |
| |||||||||
Nemopanthus (Ilex) mucronatus (Mountain Holly) | OBL | Full Sun to Full Shade | Shores, forests |
| |||||||||
[ top ] |